• Ariel Atom 4 2.0 350BHP | PADDLESHIFT 1
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 2
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 3
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 4
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 5
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 6
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 7
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 8
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 9
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 10
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 11
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 12
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 13
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 14
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 15
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 16
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 17
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 18
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 19
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 20
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 21
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 22
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 23
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 24
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 25
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 26
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 27
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 28
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 29
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 30
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 31
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 32
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 33
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 34
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 35
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 36
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 37
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 38
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 39
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 40
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 41
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 42
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 43
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 44
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 45
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 46
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 47
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 48
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 49
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 50
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 51
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 52
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 53
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 54
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 55
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 56
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 57
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 58
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 59
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 60
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 61
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 62
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 63
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 64
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 65
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 66
  • Ariel Atom 4 2.0 350BHP | PADDLESHIFT 67

2020 (70) Ariel Atom 4 2.0 350BHP | PADDLESHIFT

SOLD
  • Mileage
    1,400 miles
  • Engine Size
    2.0L
  • BHP
    316 bhp
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Colour
    Jaguar French Racing Blue
  • Gears
    6
  • 0 to 62 mph
    2.8 secs
  • Torque
    310 ft-lb
  • Maximum Speed
    162 mph

Ariel Atom 4 2.0 350BHP registered December 2020 (70) finished in Jaguar French Racing Blue with Gunmetal Chassis and Black Interior.

Will come with a fresh service from Ariel

350BHP Upgrade | Limited-Slip Differential | Lightweight Flywheel | 6 Speed Sequential Gearbox and Paddle Operated Pneumatic Shift | Baffled Engine Oil Sump | High-Performance Sports Core Engine Coolant Radiator | High-Performance Sports Core Turbo Intercooler | AP Racing 4 Pot Brake Calipers with 290mm Discs | Cockpit Adjustable Remote Brake Bias | Bilstein Single Adjustable Dampers with 2 Piece Springs | Quick Release Steering Wheel | Battery Master Cut-off Switch Kit | Track Day Lap Timer | 2" Harnesses | Full Windscreen | Ambidextrous Chassis | Painted Bodywork in Jaguar French Racing Blue | Carbon Fibre Aerofoil Front and Mounts | Carbon Fibre Aerofoil Rear and Mounts | Alloy Wheels in Gunmental | Chassis in Gunmental | 

Ariel Atom 4 2.0 350BHP | PADDLESHIFT 1
Ariel Atom 4 2.0 350BHP | PADDLESHIFT 2
Technical Data
  • Body Type
    Sports
  • Interior Trim
    Black
  • Previous Keepers
    2
  • Year
    2020 (70)
  • Service History
    Service history
Full Technical Data
  • Mileage
    1,400 miles
  • Engine Size
    2.0L
  • BHP
    316 bhp
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Colour
    Jaguar French Racing Blue
  • Gears
    6
  • 0 to 62 mph
    2.8 secs
  • Torque
    310 ft-lb
  • Maximum Speed
    162 mph
  • Body Type
    Sports
  • Interior Trim
    Black
  • Previous Keepers
    2
  • Year
    2020 (70)
  • Service History
    Service history
  • Dimensions
    • Height
      1,122 mm
    • Length
      3,520 mm
    • Width
      1,880 mm
  • Emissions
    • Engine Euro Status
      0
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      RWD
    • Engine Capacity
      1,996 cc
    • Gears
      6
    • Steering Wheel
      RHD
  • Performance
    • Acceleration (0 - 62 MPH)
      2.8 secs
    • BHP
      316 bhp
    • Maximum Speed
      162 mph
    • Torque
      310 ft-lb
  • Weight and Capacities
    • Seats
      2
Adjust Finance Terms
Vehicle Enquiry
Ariel Atom 4 2.0 350BHP | PADDLESHIFT
Vehicle of interest:
Ariel Atom 4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved