• Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 1
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 2
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 3
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 4
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 5
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 6
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 7
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 8
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 9
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 10
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 11
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 12
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 13
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 14
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 15
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 16
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 17
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 18
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 19
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 20
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 21
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 22
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 23
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 24
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 25
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 26
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 27
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 28
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 29
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 30
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 31
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 32
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 33
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 34
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 35
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 36
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 37
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 38
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 39
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 40
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 41
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 42
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 43
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 44
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 45
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 46
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 47
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 48
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 49
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 50
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 51
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 52
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 53
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 54
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 55
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 56
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 57
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 58
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 59
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 60
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 61
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 62
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 63
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 64
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 65
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 66
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 67
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 68
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 69
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 70
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 71
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 72
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 73
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 74
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 75
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 76
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 77
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 78
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 79
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 80
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 81
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 82
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 83
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 84
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 85
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 86
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 87
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 88
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 89
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 90
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 91
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 92
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 93
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 94
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 95
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 96
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 97
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 98
  • Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 99

2015 (65) Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD

£141,990
  • Mileage
    3,000 miles
  • Engine Size
    6.2L
  • BHP
    460 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Santorini Black
  • Gears
    8
  • Torque
    455 ft-lb
  • MPG
    25.5
  • Body Type
    Light 4x4 utility

Land Rover Defender 110 MAHKER LT1 6.2 V8 Rebuild registered November 2015 (65) finished in Santorini Black with Half Leather/ Alcantara Interior.

A Full Mahker rebuild carried out in April of 2023. Fitted with an at-the-time new GM LT1 6.2 V8 producing 460bhp and further tuned by Wortec Chichester.

Since the Conversion this vehicle has covered around 3,500 miles, with the milage on the vehicle prior reading 22,579 miles.

New Heavy Duty Marsland Galvanised Chassis painted in Black with Complete Underbody Treatment with Tough Coat.

Features and Equipment:

Sports Suspension with Adjustable Fox 2.0 Shock Absorbers and Bilstein Steering Damper | SMC 18 Inch Wheels finished in Black with BFG All Terrain Tyres | AP Racing Brakes | Sports Exhaust System with 3 Inch Quad Exhausts and Custom Rear Mudflap Kit | Painted Axles with Uprated Axle Internals with Upgraded and Peggs Diffs | Painted Marsland Heavy Duty Chassis with VIN Number Attached | Internal Roll Cage | VGS Privacy Glass to Legal Spec | Dakota Digital Dash | Full-Body Silent Coat Sound Deadening (with Exception of Roof) | Billet Centre Console Fitting with MagSafe Wireless Charger | Extended Wheel Arches | Billet Drive Flanges | Momo Jet Quick-Release Steering Wheel | Super Pro Bushes and Stainless Steel Bolts | Seating Retrimmed with Soft Touch Leather and Alcantara to Match Roof Lining | Three-Part Dash Trim in Alcantara | Full Carpet with Stainless Steel Door Trims | Uproar 4x4 Stainless Steel Front Bumper with Daytime Running Lights | Titan Side Sills | Ore 4x4 Rear Wheel Carrier | Fire and Ice Side Steps | NAS Rear Step | Truckle LED Headlights | Smoked LED Rear Lights and Side Indicators | Red Seatbelts | Billet Door and Window Blocks | Optimal Security Bonnet Hinges | AutoWatch Cat 1 Immobiliser with Warn Away Sensor | Smart Track Tracker Fitted | Alpine 9 Inch Halo Infotainment System with Apple CarPlay & Android Auto | Reversing Camera | DAB Radio | Audison Speaker System | ThinkWare T700 Dashcam | Mahker Steering Guard | Pre-Wired Victron Battery Conditioning System | Gwyn Lewis Mud Shields | New Air Con Radiator |

MOT Expiry Date: 26-11-2024

Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 1
Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD 2
Technical Data
  • CO2
    295 g/km
  • Doors
    5
  • Insurance Group
    28U
  • Interior Trim
    Black Leather/ Alcantara
  • MOT Expires
    26-11-2024
  • Year
    2015 (65)
  • Service History
    Service history
Full Technical Data
Service History
December 2016 3,417 miles C.B. Automotive
November 2018 9,385 miles Stratstone Land Rover Stourbridge
December 2020 18,957 miles C.B. Automotive
June 2023 1 miles 4X4 Fabrication LTD
May 2024 1 miles 4X4 Fabrication LTD
  • Mileage
    3,000 miles
  • Engine Size
    6.2L
  • BHP
    460 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Santorini Black
  • Gears
    8
  • Torque
    455 ft-lb
  • MPG
    25.5
  • Body Type
    Light 4x4 utility
  • CO2
    295 g/km
  • Doors
    5
  • Insurance Group
    28U
  • Interior Trim
    Black Leather/ Alcantara
  • MOT Expires
    26-11-2024
  • Year
    2015 (65)
  • Service History
    Service history
  • Dimensions
    • Height
      2,181 mm
    • Length
      4,785 mm
    • Width
      1,992 mm
  • Emissions
    • CO2
      295 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      4WD
    • Engine Capacity
      6,200 cc
    • Gears
      8
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      25.5
    • MPG (Extra Urban)
      29.1
    • MPG (Urban Cold)
      20.8
  • Performance
    • BHP
      460 bhp
    • Torque
      455 ft-lb
  • Weight and Capacities
    • Gross Weight
      3,050 kg
    • Payload
      986 kg
    • Seats
      5
    • Unladen Weight
      2,064 kg
Adjust Finance Terms
Vehicle Enquiry
Land Rover Defender 110 MAHKER 6.2 LT1 V8 REBUILD
Vehicle of interest:
Land Rover Defender 110
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved