• Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 1
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 2
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 3
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 4
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 5
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 6
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 7
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 8
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 9
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 10
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 11
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 12
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 13
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 14
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 15
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 16
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 17
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 18
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 19
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 20
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 21
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 22
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 23
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 24
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 25
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 26
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 27
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 28
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 29
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 30
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 31
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 32
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 33
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 34
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 35
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 36
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 37
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 38
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 39
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 40
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 41
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 42
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 43
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 44
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 45
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 46
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 47
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 48
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 49
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 50
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 51
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 52
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 53
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 54
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 55
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 56
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 57
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 58
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 59
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 60
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 61
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 62
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 63
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 64
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 65
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 66
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 67
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 68
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 69
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 70
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 71
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 72
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 73
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 74
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 75
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 76
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 77
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 78
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 79
  • Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 80

2021 (21) Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475

SOLD
  • Mileage
    5,750 miles
  • Engine Size
    3.5L
  • BHP
    410 bhp
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Colour
    Autumn Gold
  • Gears
    6
  • Torque
    310 ft-lb
  • Maximum Speed
    186 mph
  • MPG
    26.7

Lotus Evora GT410 Sport Komo-Tec 475 3.5 Manual registered May 2021 (21) finished in Autumn Gold with Alcantara Interior.

Confirmed by Lotus to be the only GT410 Sport Worldwide finished in Autumn Gold.

Komo-Tec 475 upgrade consisting of: KT500 Carbon Airbox, Stainless Steel Manifold with Optimised Pipe Lengths, Y-Pipe with HJS 200CPSI Sports Cat, ECU Software Update, Secondary Decat Delete.

GT430 Front Splitter and Undertray | XPEL Ultimate Plus Front End PPF | XPEL Ultimate Plus Rear Bumper PPF | Phil Popham spec Front and Rear Dampers | Seat Belts Re-Webbed Red | Supercharger Cover Painted in Red | 20 Inch Rear and 19 Inch GT Forged Alloy Wheels finished in Satin Black | 2+2 Seating Configuration with Sparco Seats | Carbon Fibre and Alcantara Steering Wheel | Cruise Control | Air Conditioning | Centre Console Cup Holders | Sound Insulation Package | Premium Infotainment System with Subwoofer and Amplifier | Autumn Gold Special Request Interior Colour Pack | Black Brake Calipers | Black Stitching |

MOT Expiry Date: 25-05-2024

Service History: 

  • Aftersales Service on 18-06-2021 @ 916 miles by Oakmere Lotus
  • Service with Brake Fluid and Pollen Filter Change on 27-07-2022 @ 2581 miles by JCT600 Lotus
Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 1
Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475 2
Technical Data
  • Body Type
    Coupe
  • CO2
    239 g/km
  • Doors
    2
  • Interior Trim
    Suede
  • MOT Expires
    25-05-2024
  • Year
    2021 (21)
  • Service History
    Service history
Full Technical Data
Specification
  • Cruise Control
  • Subwoofer and Amplifier
  • 2+2 Seat Configuration with Isofix in Rear
  • 19in Front and 20in Rear Alloy Wheel - Gloss Black Lightweight Forged 10-Spoke
  • Black Brake Calipers
  • Carbon Fibre Roof
  • Body Coloured Interior Pack
Service History
June 2021 916 miles Oakmere Lotus
July 2022 2,581 miles JCT600 Lotus
  • Mileage
    5,750 miles
  • Engine Size
    3.5L
  • BHP
    410 bhp
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Colour
    Autumn Gold
  • Gears
    6
  • Torque
    310 ft-lb
  • Maximum Speed
    186 mph
  • MPG
    26.7
  • Body Type
    Coupe
  • CO2
    239 g/km
  • Doors
    2
  • Interior Trim
    Suede
  • MOT Expires
    25-05-2024
  • Year
    2021 (21)
  • Service History
    Service history
  • Dimensions
    • Height
      1,240 mm
    • Length
      4,385 mm
    • Width
      1,845 mm
  • Emissions
    • CO2
      239 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      RWD
    • Engine Capacity
      3,456 cc
    • Gears
      6
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      26.7
  • Performance
    • BHP
      410 bhp
    • Maximum Speed
      186 mph
    • Torque
      310 ft-lb
  • Weight and Capacities
    • Seats
      4
Adjust Finance Terms
Vehicle Enquiry
Lotus Evora GT410 SPORT 3.5 KOMO-TEC 475
Vehicle of interest:
Lotus Evora
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved