• Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 1
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 2
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 3
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 4
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 5
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 6
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 7
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 8
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 9
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 10
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 11
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 12
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 13
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 14
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 15
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 16
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 17
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 18
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 19
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 20
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 21
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 22
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 23
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 24
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 25
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 26
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 27
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 28
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 29
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 30
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 31
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 32
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 33
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 34
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 35
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 36
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 37
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 38
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 39
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 40
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 41
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 42
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 43
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 44
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 45
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 46
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 47
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 48
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 49
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 50
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 51
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 52
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 53
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 54
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 55
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 56
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 57
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 58
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 59
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 60
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 61
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 62
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 63
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 64
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 65
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 66
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 67
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 68
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 69
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 70
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 71
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 72
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 73
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 74
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 75
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 76
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 77
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 78
  • Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 79

2018 (18) Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO

£38,990
  • Mileage
    33,800 miles
  • Engine Size
    2.9L
  • BHP
    444 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Navarra Blue Metallic
  • Gears
    8
  • Torque
    443 ft-lb
  • Maximum Speed
    155 mph
  • MPG
    32.5

Audi RS5 Carbon Edition 2.9 V6 TFSI Quattro registered March 2018 (18) finished in Navarra Blue Metallic with Black Fine Nappa Leather Interior.

20 Inch Five-Arm Peak Alloy Wheels finished in Gloss Black | Comfort and Sound Package | Carbon Interior Package | Cruise Control | Flat-Bottomed Perforated Multi-Function Steering Wheel | Parking Assistance Package Advanced | Audi Phone Box with Wireless Charging | Electric Front Seat Adjustment with Driver Memory | Auto-Dimming Folding Door Mirrors with Memory Function | Heated Front Seats | Three-Zone Automatic Climate Control | Contrast Stitching in Crescendo Red | Heated Rear Seats | Front and Rear Parking Sensors | Carbon Fibre Roof | Carbon Fibre Wing Mirrors | Cross Traffic Alert | Carbon Fibre Front Spoiler Trim | Carbon Fibre Rear Diffuser Trim | Privacy Glass | Carbon Fibre Rear Spoiler | Carbon Fibre Side Trims | Front and Rear Parking Cameras | Audi Matrix LED Headlights |

MOT Expiry Date: 25-04-2025

Service History:

  • Oil Change Service on 21-02-2019 @ 8124 miles by Audi
  • Inspection with Flexible Oil Change on 12-12-2019 @ 10317 miles by Audi
  • Inspection with Oil, Pollen Filter and Brake Fluid Change on 15-10-2021 @ 17093 miles by Audi
  • Oil Change Service on 29-07-2022 @ 25621 miles by Audi
  • Inspection with Oil, Pollen Filter and Brake Fluid Change on 03-08-2023 @ 30020 miles by Audi
Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 1
Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO 2
Technical Data
  • Body Type
    Coupe
  • CO2
    197 g/km
  • Doors
    2
  • Insurance Group
    47E
  • Interior Trim
    Black Fine Nappa Leather
  • MOT Expires
    25-04-2025
  • Year
    2018 (18)
  • Service History
    Service history
Full Technical Data
Specification
  • Audi Phone Box with Wireless Charging
  • Door Mirrors - Folding with Auto-Dimming and Memory Function
  • Comfort and Sound Package
  • Electrically Adjustable Front Seats with Memory Function for Drivers Side
  • Heated Front and Outer Rear Seats
  • Fine Nappa Leather - Super Sport Seats - Black with Crescendo Red Stitching
  • Parking Assistance Pack Advanced
Service History
February 2019 8,124 miles Audi
December 2019 10,317 miles Audi
October 2001 17,093 miles Audi
July 2022 25,621 miles Audi
August 2023 30,020 miles Audi
  • Mileage
    33,800 miles
  • Engine Size
    2.9L
  • BHP
    444 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Navarra Blue Metallic
  • Gears
    8
  • Torque
    443 ft-lb
  • Maximum Speed
    155 mph
  • MPG
    32.5
  • Body Type
    Coupe
  • CO2
    197 g/km
  • Doors
    2
  • Insurance Group
    47E
  • Interior Trim
    Black Fine Nappa Leather
  • MOT Expires
    25-04-2025
  • Year
    2018 (18)
  • Service History
    Service history
  • Dimensions
    • Height
      1,360 mm
    • Length
      4,723 mm
    • Width
      1,861 mm
  • Emissions
    • CO2
      197 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      4WD
    • Engine Capacity
      2,894 cc
    • Gears
      8
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      32.5
    • MPG (Extra Urban)
      39.8
    • MPG (Urban Cold)
      24.6
  • Performance
    • BHP
      444 bhp
    • Maximum Speed
      155 mph
    • Torque
      443 ft-lb
  • Safety
    • NCAP (Overall Rating)
      5
  • Weight and Capacities
    • Gross Weight
      2,155 kg
    • Seats
      4
Adjust Finance Terms
Vehicle Enquiry
Audi RS5 CARBON EDITION 2.9 TFSI V6 QUATTRO
Vehicle of interest:
Audi RS5
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved