• Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 1
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 2
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 3
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 4
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 5
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 6
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 7
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 8
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 9
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 10
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 11
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 12
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 13
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 14
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 15
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 16
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 17
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 18
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 19
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 20
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 21
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 22
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 23
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 24
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 25
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 26
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 27
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 28
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 29
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 30
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 31
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 32
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 33
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 34
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 35
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 36
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 37
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 38
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 39
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 40
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 41
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 42
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 43
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 44
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 45
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 46
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 47
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 48
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 49
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 50
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 51
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 52
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 53
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 54
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 55
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 56
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 57
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 58
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 59
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 60
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 61
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 62
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 63
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 64
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 65
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 66
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 67
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 68
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 69
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 70
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 71
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 72
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 73
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 74
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 75
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 76
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 77
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 78
  • Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 79

2014 (14) Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP

SOLD
  • Mileage
    94,080 miles
  • Engine Size
    4.0L
  • BHP
    560 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Panther Black Crystal/ Matte Black Wrap
  • Gears
    8
  • 0 to 62 mph
    3.9 secs
  • Torque
    516 ft-lb
  • Maximum Speed
    155 mph

Audi RS6 Avant 4.0 V8 Litchfield Stage 2 registered March 2014 (14) finished in Satin Black Yiannimize Wrap with Valcona Quilted Supersport Leather Interior.

This example was Wrapped Satin Black by Yiannimize within the first year of the cars life and has had a Full Milltek Exhaust, K&N Air Filters and Stage 2 remap work done by Litchfield to 720bhp in February of 2020, alongside a service by them - the only non-Audi service the car has ever had.

21" Alloy Wheels finished in Bronze | Carbon Fibre Wing Mirrors | Audi Connect | Reversing Camera | Head-Up Display | Dynamic Package with Dynamic Ride Control | Assistance Package | Convenience Key | Electric Steering Column Adjustment | Panoramic Glass Sunroof | Navigation Plus | Parking Aid Plus | Audi Side Assist | Audi Active Lane Assist | Electrically Adjustable Supersport Front Seats | Driver Memory Function | Heated Front and Rear Seats | Auto-Dimming Rear-View Mirror | Black Headliner | Flat-Bottom Leather Multi-Function Steering Wheel with Shift Paddles | Carbon Fibre Interior Trim | LED Headlights with High Beam Assist | BOSE Surround Sound System | Adaptive Cruise Control | Four-Zone Climate Control | Fold-away Infotainment Screen |  DAB Radio | Audi Music Interface | Powered Tailgate

Full Service History:

PDI on 11-02-2014 by Cambridge Audi

  • Oil Change Service on 01-12-2014 @ 5869 miles by Cambridge Audi
  • Inspection Service with Oil Change on 01-12-2014 @ 7442 miles by Crawley Audi
  • Inspection Service on 01-12-2016 @ 23189 miles by Worthing Audi
  • Brake Fluid and Spark Plugs Service on 22-01-2018 @ 39769 miles by Tunbridge Wells Audi
  • Oil Change Service on 31-07-2018 @ 49973 miles by Tunbridge Wells Audi
  • Inspection Service with Oil Change on 28-02-2019 @ 58744 miles by Tunbridge Wells Audi
  • Spark Plugs Service on 12-02-2020 @ 71036 miles by Litchfield
  • Oil & Filter Service on 23-02-2021 @ 77563 miles by Tunbridge Wells Audi
Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 1
Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP 2
Technical Data
  • Body Type
    Estate
  • CO2
    229 g/km
  • Doors
    5
  • Insurance Group
    48E
  • Interior Trim
    Valcona Supersport Quilted Leather
  • MOT Expires
    21-10-2022
  • MPG
    28.8
  • Year
    2014 (14)
  • Service History
    Full service history
Full Technical Data
Specification
  • Head-Up Display
  • Panoramic Glass Sunroof
  • Door Mirrors - Carbon Sigma Housing
  • Valcona Leather - Black with Black Stitching Honeycomb Quilted Design
  • Dynamic Package
  • Convenience Key
  • Reversing Camera
  • LED Headlamps with Matrix Main Beam
Service History
February 2014 Cambridge Audi
December 2014 5,869 miles Cambridge Audi
December 2016 7,442 miles Crawley Audi
April 2017 23,189 miles Worthing Audi
January 2018 39,769 miles Tunbridge Wells Audi
July 2018 49,973 miles Tunbridge Wells Audi
February 2019 58,744 miles Tunbridge Wells Audi
February 2020 71,036 miles Litchfield
February 2021 77,563 miles Tunbridge Wells Audi
  • Mileage
    94,080 miles
  • Engine Size
    4.0L
  • BHP
    560 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Panther Black Crystal/ Matte Black Wrap
  • Gears
    8
  • 0 to 62 mph
    3.9 secs
  • Torque
    516 ft-lb
  • Maximum Speed
    155 mph
  • Body Type
    Estate
  • CO2
    229 g/km
  • Doors
    5
  • Insurance Group
    48E
  • Interior Trim
    Valcona Supersport Quilted Leather
  • MOT Expires
    21-10-2022
  • MPG
    28.8
  • Year
    2014 (14)
  • Service History
    Full service history
  • Dimensions
    • Height
      1,461 mm
    • Length
      4,979 mm
    • Width
      1,936 mm
  • Emissions
    • CO2
      229 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      8
    • Driven Axle
      4WD
    • Engine Capacity
      3,993 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      28.8
    • MPG (Extra Urban)
      37.7
    • MPG (Urban Cold)
      20.3
  • Performance
    • Acceleration (0 - 62 MPH)
      3.9 secs
    • BHP
      560 bhp
    • Maximum Speed
      155 mph
    • Torque
      516 ft-lb
  • Safety
    • NCAP (Adult Rating)
      91
    • NCAP (Overall Rating)
      5
    • NCAP (Pedestrian Rating)
      41
  • Weight and Capacities
    • Gross Weight
      2,565 kg
    • Seats
      5
Adjust Finance Terms
Vehicle Enquiry
Audi RS6 AVANT 4.0 TFSI V8 QUATTRO LITCHFIELD STAGE 2 720BHP
Vehicle of interest:
Audi RS6
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved