• Peugeot 309 1.9 GTI 1
  • Peugeot 309 1.9 GTI 2
  • Peugeot 309 1.9 GTI 3
  • Peugeot 309 1.9 GTI 4
  • Peugeot 309 1.9 GTI 5
  • Peugeot 309 1.9 GTI 6
  • Peugeot 309 1.9 GTI 7
  • Peugeot 309 1.9 GTI 8
  • Peugeot 309 1.9 GTI 9
  • Peugeot 309 1.9 GTI 10
  • Peugeot 309 1.9 GTI 11
  • Peugeot 309 1.9 GTI 12
  • Peugeot 309 1.9 GTI 13
  • Peugeot 309 1.9 GTI 14
  • Peugeot 309 1.9 GTI 15
  • Peugeot 309 1.9 GTI 16
  • Peugeot 309 1.9 GTI 17
  • Peugeot 309 1.9 GTI 18
  • Peugeot 309 1.9 GTI 19
  • Peugeot 309 1.9 GTI 20
  • Peugeot 309 1.9 GTI 21
  • Peugeot 309 1.9 GTI 22
  • Peugeot 309 1.9 GTI 23
  • Peugeot 309 1.9 GTI 24
  • Peugeot 309 1.9 GTI 25
  • Peugeot 309 1.9 GTI 26
  • Peugeot 309 1.9 GTI 27
  • Peugeot 309 1.9 GTI 28
  • Peugeot 309 1.9 GTI 29
  • Peugeot 309 1.9 GTI 30
  • Peugeot 309 1.9 GTI 31
  • Peugeot 309 1.9 GTI 32
  • Peugeot 309 1.9 GTI 33
  • Peugeot 309 1.9 GTI 34
  • Peugeot 309 1.9 GTI 35
  • Peugeot 309 1.9 GTI 36
  • Peugeot 309 1.9 GTI 37
  • Peugeot 309 1.9 GTI 38
  • Peugeot 309 1.9 GTI 39
  • Peugeot 309 1.9 GTI 40
  • Peugeot 309 1.9 GTI 41
  • Peugeot 309 1.9 GTI 42
  • Peugeot 309 1.9 GTI 43
  • Peugeot 309 1.9 GTI 44
  • Peugeot 309 1.9 GTI 45
  • Peugeot 309 1.9 GTI 46
  • Peugeot 309 1.9 GTI 47
  • Peugeot 309 1.9 GTI 48
  • Peugeot 309 1.9 GTI 49
  • Peugeot 309 1.9 GTI 50
  • Peugeot 309 1.9 GTI 51
  • Peugeot 309 1.9 GTI 52
  • Peugeot 309 1.9 GTI 53
  • Peugeot 309 1.9 GTI 54
  • Peugeot 309 1.9 GTI 55
  • Peugeot 309 1.9 GTI 56
  • Peugeot 309 1.9 GTI 57
  • Peugeot 309 1.9 GTI 58
  • Peugeot 309 1.9 GTI 59
  • Peugeot 309 1.9 GTI 60
  • Peugeot 309 1.9 GTI 61
  • Peugeot 309 1.9 GTI 62
  • Peugeot 309 1.9 GTI 63
  • Peugeot 309 1.9 GTI 64
  • Peugeot 309 1.9 GTI 65
  • Mileage
    81,255 miles
  • Engine Size
    1.9L
  • BHP
    130 bhp
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Colour
    Cherry Red
  • Gears
    5
  • 0 to 62 mph
    8 secs
  • Torque
    100 ft-lb
  • Maximum Speed
    127 mph
Peugeot 309 1.9 GTI 1
Peugeot 309 1.9 GTI 2
Technical Data
  • Body Type
    Hatchback
  • Doors
    5
  • Interior Trim
    Grey Cloth
  • Previous Keepers
    4
  • Year
    1989 (F)
  • Service History
    Service history
Full Technical Data
Service History
March 202481,255 milesBMS Cars Chichester
  • Mileage
    81,255 miles
  • Engine Size
    1.9L
  • BHP
    130 bhp
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Colour
    Cherry Red
  • Gears
    5
  • 0 to 62 mph
    8 secs
  • Torque
    100 ft-lb
  • Maximum Speed
    127 mph
  • Body Type
    Hatchback
  • Doors
    5
  • Interior Trim
    Grey Cloth
  • Previous Keepers
    4
  • Year
    1989 (F)
  • Service History
    Service history
  • Dimensions
    • Height
      1,390 mm
    • Length
      4,039 mm
    • Width
      1,626 mm
  • Emissions
    • Engine Euro Status
      0
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      FWD
    • Engine Capacity
      1,905 cc
    • Gears
      5
    • Steering Wheel
      RHD
  • Performance
    • Acceleration (0 - 62 MPH)
      8 secs
    • BHP
      130 bhp
    • Maximum Speed
      127 mph
    • Torque
      100 ft-lb
  • Weight and Capacities
    • Seats
      0
Adjust Finance Terms
Vehicle Enquiry
Peugeot 309 1.9 GTI
Vehicle of interest:
Peugeot 309
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved