• Porsche 911 3.8 TURBO PDK 1
  • Porsche 911 3.8 TURBO PDK 2
  • Porsche 911 3.8 TURBO PDK 3
  • Porsche 911 3.8 TURBO PDK 4
  • Porsche 911 3.8 TURBO PDK 5
  • Porsche 911 3.8 TURBO PDK 6
  • Porsche 911 3.8 TURBO PDK 7
  • Porsche 911 3.8 TURBO PDK 8
  • Porsche 911 3.8 TURBO PDK 9
  • Porsche 911 3.8 TURBO PDK 10
  • Porsche 911 3.8 TURBO PDK 11
  • Porsche 911 3.8 TURBO PDK 12
  • Porsche 911 3.8 TURBO PDK 13
  • Porsche 911 3.8 TURBO PDK 14
  • Porsche 911 3.8 TURBO PDK 15
  • Porsche 911 3.8 TURBO PDK 16
  • Porsche 911 3.8 TURBO PDK 17
  • Porsche 911 3.8 TURBO PDK 18
  • Porsche 911 3.8 TURBO PDK 19
  • Porsche 911 3.8 TURBO PDK 20
  • Porsche 911 3.8 TURBO PDK 21
  • Porsche 911 3.8 TURBO PDK 22
  • Porsche 911 3.8 TURBO PDK 23
  • Porsche 911 3.8 TURBO PDK 24
  • Porsche 911 3.8 TURBO PDK 25
  • Porsche 911 3.8 TURBO PDK 26
  • Porsche 911 3.8 TURBO PDK 27
  • Porsche 911 3.8 TURBO PDK 28
  • Porsche 911 3.8 TURBO PDK 29
  • Porsche 911 3.8 TURBO PDK 30
  • Porsche 911 3.8 TURBO PDK 31
  • Porsche 911 3.8 TURBO PDK 32
  • Porsche 911 3.8 TURBO PDK 33
  • Porsche 911 3.8 TURBO PDK 34
  • Porsche 911 3.8 TURBO PDK 35
  • Porsche 911 3.8 TURBO PDK 36
  • Porsche 911 3.8 TURBO PDK 37
  • Porsche 911 3.8 TURBO PDK 38
  • Porsche 911 3.8 TURBO PDK 39
  • Porsche 911 3.8 TURBO PDK 40
  • Porsche 911 3.8 TURBO PDK 41
  • Porsche 911 3.8 TURBO PDK 42
  • Porsche 911 3.8 TURBO PDK 43
  • Porsche 911 3.8 TURBO PDK 44
  • Porsche 911 3.8 TURBO PDK 45
  • Porsche 911 3.8 TURBO PDK 46
  • Porsche 911 3.8 TURBO PDK 47
  • Porsche 911 3.8 TURBO PDK 48
  • Porsche 911 3.8 TURBO PDK 49
  • Porsche 911 3.8 TURBO PDK 50
  • Porsche 911 3.8 TURBO PDK 51
  • Porsche 911 3.8 TURBO PDK 52
  • Porsche 911 3.8 TURBO PDK 53
  • Porsche 911 3.8 TURBO PDK 54
  • Porsche 911 3.8 TURBO PDK 55
  • Porsche 911 3.8 TURBO PDK 56
  • Porsche 911 3.8 TURBO PDK 57
  • Porsche 911 3.8 TURBO PDK 58
  • Porsche 911 3.8 TURBO PDK 59
  • Porsche 911 3.8 TURBO PDK 60
  • Porsche 911 3.8 TURBO PDK 61
  • Porsche 911 3.8 TURBO PDK 62
  • Porsche 911 3.8 TURBO PDK 63
  • Porsche 911 3.8 TURBO PDK 64
  • Porsche 911 3.8 TURBO PDK 65
  • Porsche 911 3.8 TURBO PDK 66
  • Porsche 911 3.8 TURBO PDK 67
  • Porsche 911 3.8 TURBO PDK 68
  • Porsche 911 3.8 TURBO PDK 69
  • Porsche 911 3.8 TURBO PDK 70
  • Porsche 911 3.8 TURBO PDK 71
  • Porsche 911 3.8 TURBO PDK 72
  • Porsche 911 3.8 TURBO PDK 73
  • Porsche 911 3.8 TURBO PDK 74
  • Porsche 911 3.8 TURBO PDK 75
  • Porsche 911 3.8 TURBO PDK 76
  • Porsche 911 3.8 TURBO PDK 77
  • Porsche 911 3.8 TURBO PDK 78
  • Porsche 911 3.8 TURBO PDK 79
  • Porsche 911 3.8 TURBO PDK 80
  • Porsche 911 3.8 TURBO PDK 81
  • Porsche 911 3.8 TURBO PDK 82
  • Porsche 911 3.8 TURBO PDK 83
  • Porsche 911 3.8 TURBO PDK 84
  • Porsche 911 3.8 TURBO PDK 85
  • Porsche 911 3.8 TURBO PDK 86
  • Porsche 911 3.8 TURBO PDK 87
  • Porsche 911 3.8 TURBO PDK 88
  • Porsche 911 3.8 TURBO PDK 89
  • Porsche 911 3.8 TURBO PDK 90
  • Porsche 911 3.8 TURBO PDK 91
  • Porsche 911 3.8 TURBO PDK 92
  • Porsche 911 3.8 TURBO PDK 93
  • Porsche 911 3.8 TURBO PDK 94
  • Porsche 911 3.8 TURBO PDK 95
  • Porsche 911 3.8 TURBO PDK 96
  • Porsche 911 3.8 TURBO PDK 97
  • Porsche 911 3.8 TURBO PDK 98
  • Porsche 911 3.8 TURBO PDK 99
  • Porsche 911 3.8 TURBO PDK 100

2014 (14) Porsche 911 3.8 TURBO PDK

SOLD
  • Mileage
    30,000 miles
  • Engine Size
    3.8L
  • BHP
    520 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Midnight Blue Metallic
  • Gears
    7
  • 0 to 62 mph
    3.4 secs
  • Torque
    487 ft-lb
  • Maximum Speed
    196 mph

Porsche 911 Turbo 3.8 PDK registered March 2014 (14) finished in Midnight Blue Metallic with Black Extended Leather Interior.

20 Inch 911 Turbo S Alloy Wheels | Heated and Ventilated Front Seats | Adaptive 18-Way Sports Seats Plus | Roof Transport System | Porsche Dynamic Chassis Control (PDCC) | Top Tinted Windscreen | Sport Chrono Package | Power Steering Plus | Telephone Module | DAB Digital Radio | Floor Mats | Privacy Glass | Dial Faces in Black | Dynamic Engine Mounts (PADM) | Porsche Torque Vectoring Plus (PTV Plus) | Porsche Doppelkupplung (PDK) | Anti-Dazzle & Auto-Dipping Door Mirrors | Driver Memory Seat | Dual-Zone Automatic Climate Control | Alcantara Roof Lining | Bi-Xenon Headlights with Porsche Dynamic Light System (PDLS) | Satellite Navigation | Electric Steering Column Adjustment | BOSE Surround Sound System | SportDesign Steering Wheel | 

Service History:

  • Intermediate Service on 23-02-2016 @ 19148 miles by Porsche Centre Tonbridge
  • Spark Plugs Service on 27-02-2018 @ 23879 miles by Porsche Centre South London
  • Drive Belt Service on 06-07-2020 @ 26776 miles by Porsche Centre South London
  • Serviced May 2022 @ 30000 miles by Porsche Centre Portsmouth
Porsche 911 3.8 TURBO PDK 1
Porsche 911 3.8 TURBO PDK 2
Technical Data
  • Body Type
    Coupe
  • CO2
    227 g/km
  • Doors
    2
  • Insurance Group
    50E
  • Interior Trim
    Black Extended Leather
  • MPG
    29.1
  • Year
    2014 (14)
  • Service History
    Service history
Full Technical Data
Specification
  • Porsche Torque Vectoring Plus - PTV Plus with Electronically Locking Rear Differential
  • Aerokit Turbo
  • Roof Transport System
  • Adaptive Sports Seats - Leather Interior
  • Floor Mats
  • Seat Ventilation - Front
  • Seats - Heated Front
  • Sport Chrono Package Turbo including Dynamic Engine Mounting
Service History
February 2016 19,148 miles Porsche Centre Tonbridge
February 2018 23,879 miles Porsche Centre South London
July 2020 26,776 miles Porsche Centre South London
May 2022 30,000 miles Porsche Centre Portsmouth
  • Mileage
    30,000 miles
  • Engine Size
    3.8L
  • BHP
    520 bhp
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Colour
    Midnight Blue Metallic
  • Gears
    7
  • 0 to 62 mph
    3.4 secs
  • Torque
    487 ft-lb
  • Maximum Speed
    196 mph
  • Body Type
    Coupe
  • CO2
    227 g/km
  • Doors
    2
  • Insurance Group
    50E
  • Interior Trim
    Black Extended Leather
  • MPG
    29.1
  • Year
    2014 (14)
  • Service History
    Service history
  • Dimensions
    • Height
      1,296 mm
    • Length
      4,506 mm
    • Width
      1,886 mm
  • Emissions
    • CO2
      227 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      4WD
    • Engine Capacity
      3,800 cc
    • Gears
      7
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      29.1
    • MPG (Extra Urban)
      36.7
    • MPG (Urban Cold)
      21.4
  • Performance
    • Acceleration (0 - 62 MPH)
      3.4 secs
    • BHP
      520 bhp
    • Maximum Speed
      196 mph
    • Torque
      487 ft-lb
  • Weight and Capacities
    • Seats
      4
Adjust Finance Terms
Vehicle Enquiry
Porsche 911 3.8 TURBO PDK
Vehicle of interest:
Porsche 911
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Saved